+ 1 (754) 900 - 3330
Length in mm |
Codes / Diameter | |||
4.5 mm | 5.5 mm | 6.5 mm | 7.0 mm | |
30 | Ti-674.4530 | Ti-674.5530 | - | - |
35 | Ti-674.4535 | Ti-674.5535 | Ti-674.6535 | Ti-674.7035 |
40 | Ti-674.4540 | Ti-674.5540 | Ti-674.6540 | Ti-674.7040 |
45 | - | Ti-674.5545 | Ti-674.6545 | Ti-674.7045 |
50 | - | Ti-674.5550 | Ti-674.6550 | Ti-674.7050 |
55 | - | - | - | Ti-674.7055 |
Length in mm |
Codes / Diameter | |||
5.5 mm | 6.5 mm | |||
35 | Ti-675.5535 | Ti-675.6535 | ||
40 | Ti-675.4535 | Ti-675.6540 | ||
45 | Ti-675.5545 | Ti-675.6545 | ||
50 | Ti-675.5550 | Ti-675.6550 |
Length in mm |
Codes / Diameter | |||
6.5 mm | 7.0 mm | |||
35 | Ti-677.6535 | Ti-677.7040 | ||
45 | Ti-677.6540 | Ti-677.7045 | ||
45 | Ti-677.6545 | Ti-677.7050 | ||
50 | Ti-677.6550 | Ti-677.7055 |
Length in mm |
Codes / Diameter | |||
Code No. | Dia. in mm | |||
60 | Ti-676.7060 | 7.0 | ||
70 | Ti-676.7070 | 7.0 | ||
80 | Ti-676.7080 | 7.0 | ||
90 | Ti-676.7090 | 7.0 |