+ 1 (754) 900 - 3330
No. of Holes |
Length mm |
Code - TITANIUM | |
Left | Right | ||
4 | 116 | sTi-SF-645.04L | sTi-SF-645.04R |
6 | 142 | sTi-SF-645.06L | sTi-SF-645.06R |
8 | 168 | sTi-SF-645.08L | sTi-SF-645.08R |
10 | 194 | sTi-SF-645.10L | sTi-SF-645.10R |
12 | 220 | sTi-SF-645.12L | sTi-SF-645.12R |
14 | 246 | sTi-SF-645.14L | sTi-SF-645.14R |
No. of Holes |
Length mm |
Code - TITANIUM | |
Left | Right | ||
4 | 116 | sTi-SF-646.04L | sTi-SF-646.04R |
6 | 142 | sTi-SF-646.06L | sTi-SF-646.06R |
8 | 168 | sTi-SF-646.08L | sTi-SF-646.08R |
10 | 194 | sTi-SF-646.10L | sTi-SF-646.10R |
12 | 220 | sTi-SF-646.12L | sTi-SF-646.12R |
14 | 246 | sTi-SF-646.14L | sTi-SF-646.14R |
No. of Holes |
Length in mm |
Code TITANIUM |
5+3 | 118 | sTi-SF-615.03 |
5+4 | 136 | sTi-SF-615.04 |
5+5 | 154 | sTi-SF-615.05 |
5+6 | 172 | sTi-SF-615.06 |
5+7 | 190 | sTi-SF-615.07 |
5+8 | 208 | sTi-SF-615.08 |
5+9 | 226 | sTi-SF-615.09 |
5+11 | 262 | sTi-SF-615.11 |
5+13 | 298 | sTi-SF-615.13 |
5+15 | 334 | sTi-SF-615.15 |