+ 1 (754) 900 - 3330

| Item Code | Head Dia. mm | To be used with Femoral Head |
| 174.440 | 40mm | 28mm |
| 174.442 | 42mm | 28mm |
| 174.444 | 44mm | 28mm & 32mm |
| 174.446 | 46mm | 28mm & 32mm |
| 174.448 | 48mm | 28mm & 32mm |
| 174.450 | 50mm | 28mm & 32mm |
| 174.452 | 52mm | 28mm & 32mm |
| 174.454 | 54mm | 28mm & 32mm |
| 174.456 | 56mm | 28mm & 32mm |
| Item Code | Head Dia. mm | Neck Length Offset |
| 174.28-0 | 28mm | 0 mm |
| 174.28-3 | 28mm | +3mm |
| 174.28-1 | 28mm | -3mm |
| 174.32-0 | 32mm | 0 mm |
| 174.32-3 | 32mm | +3mm |
| 174.32-1 | 32mm | -3mm |
| Code | Size mm |
| 174.381 | 09/10 mm |
| 174.382 | 11/12 mm |
| 174.383 | 13/14 mm |
| 174.384 | 15/16 mm |
| 174.385 | 17/18 mm |
Note: To be Supplied in 1 pack of 5 pieces only
| Code | 174.390 |
| AS212 Total Hip Replacement Complete System | ||
| Set Consisting of : | Units | |
| Modular Stems (MULLER DESIGN) - 1 each size | 3 | |
| Modular Stems (Gen-X Series) - 1 each size | 3 | |
| Acetabular Cups (1 each size) | 9 | |
| Femoral Head (1 each size) | 6 | |
| Stem Centralizer (1 each size) | 5 | |
| Bone Cement Restrictor (1 pack of 5 pcs) | 1 Pkt | |
| Empty Container | ||
| Codes | Length mm | Width mm | Thickness mm |
| 174M-136-S | 136 | 11.5 | 5.0 |
| 174M-141-M | 141 | 12.5 | 6.0 |
| 174M-146-L | 146 | 13.5 | 6.5 |
Also available in HA Coating
| Codes | Length mm | Width mm |
| 174X-135-S | 135 | 10 |
| 174X-140-M | 140 | 11 |
| 174X-145-L | 145 | 12 |