+ 1 (754) 900 - 3330

Sterilization Container Plastec with Silicone Mat  |  Sterilization Container Middles  |  Sterilization Container Half  |  Sterilization Container Full  |  Sterilization Container Flat Bottom  |  Wire Basket, Half  |  Wire Basket, Middle  |  Wire Basket, Full
Sterilization Aluminium Container, Standard Modal, Middles Size

Sterilization Container, Plastic with Silicone Mat
Click to Zoom
Size in mm Codes
With Non-Perforated Bottom With Perforated Bottom
465x280x100mm 492.46-28-10NP 492.46-28-10P
465x280x135mm 492.46-28-13NP 492.46-28-13P
465x280x150mm 492.46-28-15NP 492.46-28-15P


Sterilization Aluminium Container, Standard Modal, Half Size

Sterilization Container, Plastic with Silicone Mat
Click to Zoom
Size in mm Codes
With Non-Perforated Bottom With Perforated Bottom
285 x 280 x 100mm 494.58-28-10NP 494.58-28-10P
285 x 280 x 135mm 494.58-28-13NP 494.58-28-13P
285 x 280 x 150mm 494.58-28-15NP 494.58-28-15P
285 x 280 x 200mm 494.58-28-20NP 494.58-28-20P
285 x 280 x 260mm 494.58-28-26NP 494.58-28-26P

Top

Sterilization Aluminium Container Flat Bottom Non-Perforated

Size in mm Codes
285 x 280 x 55mm 493.28-28-55NP
Sterilization Container, Plastic with Silicone Mat
Click to Zoom

Top

Sterilization Aluminium Container, Standard Modal, Full Size

Sterilization Container, Plastic with Silicone Mat
Click to Zoom
Size in mm Codes
With Non-Perforated Bottom With Perforated Bottom
580 x 280 x 100mm 493.58-28-10NP 493.58-28-10P
580 x 280 x 135mm 493.58-28-13NP 493.58-28-13P
580 x 280 x 150mm 493.58-28-15NP 493.58-28-15P
580 x 280 x 200mm 493.58-28-20NP 493.58-28-15P
580 x 280 x 260mm 493.58-28-26NP 493.58-28-15P
Top

Wire Basket, Full Size

Size in mm Codes
485 x 255 x 30mm 494.48-25-30
485 x 255 x 50mm 494.48-25-50
485 x 255 x 70mm 494.48-25-70
485 x 255 x 100mm 494.48-25-100
540 x 255 x 30mm 494.54-25-30
540 x 255 x 50mm 494.54-25-50
540 x 255 x 70mm 494.54-25-70
540 x 255 x 100mm 494.54-25-100
Sterilization Container, Plastic with Silicone Mat
Click to Zoom

Top

Wire Basket, Half Size

Size in mm Codes
255 x 245 x 30mm 494.25-24-30
255 x 245 x 50mm 494.25-24-50
255 x 245 x 70mm 494.25-24-70
255 x 245 x 100mm 494.25-24-100
Sterilization Container, Plastic with Silicone Mat
Click to Zoom

Top

Wire Basket, Middle Size

Size in mm Codes
405 x 255 x 30mm 494.40-25-30
405 x 255 x 50mm 494.40-25-50
405 x 255 x 70mm 494.40-25-70
405 x 255 x 100mm 494.40-25-100
Sterilization Container, Plastic with Silicone Mat
Click to Zoom

Top

Sterilization Container, Plastic with Silicone Mat

Sterilization Container, Plastic with Silicone Mat
Click to Zoom
Item Code Description Width inch(mm) Length inch (mm) Height inch (mm)
491.101 Single Tier Tray with 1 Silicone Mat 2.5(64) 6.0(152) 0.75(19)
491.105 Single Tier Tray with 1 Silicone Mat 4.0(102) 7.5(190) 0.75(19)
491.109 Single Tier Tray with 1 Silicone Mat 6.0(152) 10.0(254) 0.75(19)
491.113 Deep Single Tier Tray with 1 Silicone Mat 6.0(152) 10.0(254) 2.25(57)
491.117 Deep Double Tiered Tray with 2 Silicone Mats 6.0(152) 10.0(254) 2.25(57)
Top
Exhibitions     |     Send Query

Sterilization Containesr & Baskets

Sterilization Containesr & Baskets Manufacturer USA

Sterilization Containesr & Baskets Suppliers USA

Orthopedic Implants, USA

Request a Call Back