+ 1 (754) 900 - 3330

Jewett Nail Plate - 130°  |  Jewett Nail Plate - 135°   |  Instruments for Jewett Nails
Jewett Nail Plate - 130°

  • Jewett Nail Plate - 130°. These plates are indicated for Pertrochanteric fractures, Intertrochanteric fractures and Basilar neck fractures.
  • These plate are available in different lengths.
  • Shaft of the plate allows 4.5 mm cortical screws.
Jewett Nail Plate - 130°
Click to Zoom
Length mm 4 Holes 5 Holes 6 Holes 7 Holes 8 Holes 9 Holes 10 Holes 12 Holes
50 175.4-50 175.5-50 175.6-50 175.7-50 175.8-50 175.9-50 175.10-50 175.12-50
55 175.4-55 175.5-55 175.6-55 175.7-55 175.8-55 175.9-55 175.10-55 175.12-55
60 175.4-60 175.5-60 175.6-60 175.7-60 175.8-60 175.9-60 175.10-60 175.12-60
65 175.4-65 175.5-65 175.6-65 175.7-65 175.8-65 175.9-65 175.10-65 175.12-65
70 175.4-70 175.5-70 175.6-70 175.7-70 175.8-70 175.9-70 175.10-70 175.12-70
75 175.4-75 175.5-75 175.6-75 175.7-75 175.8-75 175.9-75 175.10-75 175.12-75
80 175.4-80 175.5-80 175.6-80 175.7-80 175.8-80 175.9-80 175.10-80 175.12-80
85 175.4-85 175.5-85 175.6-85 175.7-85 175.8-85 175.9-85 175.10-85 175.12-85
90 175.4-90 175.5-90 175.6-90 175.7-90 175.8-90 175.9-90 175.10-90 175.12-90
95 175.4-95 175.5-95 175.6-95 175.7-95 175.8-95 175.9-95 175.10-95 175.12-95
100 175.4-100 175.5-100 175.6-100 175.7-100 175.8-100 175.9-100 175.10-100 175.12-100
Top

Jewett Nail Plate - 135°

  • Jewett Nail Plate - 135°. These plates are indicated for pertrochanteric, intertrochanteric and basilar neck fractures.
  • These plates are available in different lengths.
  • Shaft of the plate allows 4.5 mm cortical screws.
Jewett Nail Plate - 135°
Click to Zoom
Length mm 4 Holes 5 Holes 6 Holes 7 Holes 8 Holes 9 Holes 10 Holes 12 Holes
50 176.4-50 176.5-50 176.6-50 176.7-50 176.8-50 176.9-50 176.10-50 176.12-50
55 176.4-55 176.5-55 176.6-55 176.7-55 176.8-55 176.9-55 176.10-55 176.12-55
60 176.4-60 176.5-60 176.6-60 176.7-60 176.8-60 176.9-60 176.10-60 176.12-60
65 176.4-65 176.5-65 176.6-65 176.7-65 176.8-65 176.9-65 176.10-65 176.12-65
70 176.4-70 176.5-70 176.6-70 176.7-70 176.8-70 176.9-70 176.10-70 176.12-70
75 176.4-75 176.5-75 176.6-75 176.7-75 176.8-75 176.9-75 176.10-75 176.12-75
80 176.4-80 176.5-80 176.6-80 176.7-80 176.8-80 176.9-80 176.10-80 176.12-80
85 176.4-85 176.5-85 176.6-85 176.7-85 176.8-85 176.9-85 176.10-85 176.12-85
90 176.4-90 176.5-90 176.6-90 176.7-90 176.8-90 176.9-90 176.10-90 176.12-90
95 176.4-95 176.5-95 176.6-95 176.7-95 176.8-95 176.9-95 176.10-95 176.12-95
100 176.4-100 176.5-100 176.6-100 176.7-100 176.8-100 176.9-100 176.10-100 176.12-100

Top

Starter for Jewett Nail

Code No.: 387.020
Starter for Jewett Nail
Click to Zoom
Top

Jewett Nail Impactor - Extractor

Code No.: 387.080
Jewett Nail Impactor - Extractor
Click to Zoom
Top

Driver Handle for Jewett Nail

Code No.: 387.010
Driver Handle for Jewett Nail
Click to Zoom
Top

Guide Wire Introducer

Code No.: 387.040
Guide Wire Introducer
Click to Zoom
Top

T-Wrench 11mm

Code No.: 387.060
T-Wrench 11mm
Click to Zoom
Top

Jewett Nail Introducer

Code No.: 387.070
Jewett Nail Introducer
Click to Zoom
Top

Variable Angle Guide - Excel

Code No.: 701.049
Variable Angle Guide - Excel
Click to Zoom
Top

2.5mm Guide Wire with Threaded Tip (Length 230mm)

Code No.: 701.035
2.5mm Guide Wire with Threaded Tip (Length 230mm)
Click to Zoom
Top

Direct Measuring Device

Code No.: 701.024
Direct Measuring Device
Click to Zoom
Top
Exhibitions     |     Send Query

Jewett Nail Plate

Jewett Nail Plate Manufacturer USA

Jewett Nail Plate Suppliers USA

Orthopedic Implants, USA

Request a Call Back